Send us a message
Have a question about an appliance, need service, or want to schedule delivery? We’re here to help 7 days a week.

Original price was: $2,388.00.$1,799.00Current price is: $1,799.00.
33-Inch Bottom Mount Refrigerator with Left Door Swing in PrintShield® Stainless Steel Enjoy freshness within reach. This KitchenAid® Standard-Depth Bottom Mount Refrigerator features the Preserva® Food Care System to help keep your ingredients fresh and flavorful. Plus, the Full-Width Pantry lets you store more and bigger ingredients without fighting for space. All in a refrigerator with Ultra-Bright LED Lighting and spill-resistant framed shelves that add style with metallic accents.
Inventory goes fast! Call or message us to reserve your appliance for a showroom visit, or lock in your delivery now.
| Brand | KitchenAid |
|---|---|
| Model | KRBL133SPS |
| Appliance Type | Fridge – Bottom Freezer |
33-Inch Bottom Mount Refrigerator with Left Door Swing in PrintShield® Stainless Steel Enjoy freshness within reach. This KitchenAid® Standard-Depth Bottom Mount Refrigerator features the Preserva® Food Care System to help keep your ingredients fresh and flavorful. Plus, the Full-Width Pantry lets you store more and bigger ingredients without fighting for space. All in a refrigerator with Ultra-Bright LED Lighting and spill-resistant framed shelves that add style with metallic accents.
| Depth | — |
|---|---|
| Width | 32.62 |
| Height | — |
| Dimensions | 70" H x 32.63" W x 33.75" D |
| Counter Depth | No |
| Full-Width Pantry Drawer | provides convenient storage for wide items and storage of longer foods, like bacon or butcher meat. |
| Standard Cutout Width (in) | 33 |
| Standard Cutout Height (in) | 69 |
| Color | Stainless Steel |
|---|---|
| Finish | — |
| Capacity | 22 cu. Ft. |
| Your Price | $2,149 |
| ENERGY STAR | Yes |
| Regular Price | Comp. Value: $2,388 |
| Total Capacity | 22.1 |
| Capacity (cu ft) | 22.1 |
| Installation Type | Freestanding |
| Additional services | Select these at checkout |
| PrintShield® Finish | resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up. |
| ENERGY STAR Certified | Yes |
| Total Capacity (cu. ft.) | 22.07 |
| Annual Energy Consumption | 500 |
| Ultra-Bright LED Lighting | turns on when the refrigerator or freezer door is open, making it easy to find items inside. |
| Freezer Capacity (cu. ft.) | 6.45 |
| Installation tips & guides | Download Installation Guide |
| Refrigerator Capacity (cu. ft.) | 15.62 |
| Optional Ice Maker Kit (Sold Separately) | can be installed inside the freezer drawer of compatible KitchenAid® French door and bottom mount refrigerators, so you always have ice on hand for everyday beverages and entertaining. |
| Spill-Resistant Framed Shelves with Metallic Accents | help contain messes for easy cleaning. The sleek metallic frame adds a striking accent. |
| Augmented Reality experience is currently supported on the following devices | iPhone on iOS 12+ Android 8.0+ with ARCore 1.9 support |
| Brand | KitchenAid |
|---|---|
| Model Number | KRBL133SPS |
| Appliance Type | Fridge – Bottom Freezer |
Reviews
There are no reviews yet.